601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
SEE ALL PHOTOS
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
601 NE 36th St Unit: 1510
Leased

601 NE 36th St Unit: 1510

601 NE 36th St # 1510, Miami, FL 33137

$5,500/month
Unveiling Perfection:An Exquisite 2 Bedroom/2.5 Baths Residence with Unparalleled Bay Views! Immerse Yourself in Luxury, Where Every Detail Speaks of Tasteful Renovation - from the Fully Revamped Kitchen with Stainless Steel Elegance to the Pristine New Porcelain Floors. Illuminate Your Lifestyle with a Drop Ceiling Soffit Enhanced by LED Lights.
Community Amenities recently renovated; from a Fitness, Two Pools, Tranquil Jacuzzi, Relaxing Sauna, Flexible Business Center, Sophisticated Party Room, Effortless Valet Service, to a Premier In-House Movie Theater.
Centrally Located, this Residence Offers Swift Access to Downtown, the Design District, South Beach, Miami Airport, and Major Highways.

2
beds

3
baths

1,174 Sq.Ft. LIVING AREA

ELIAD COHEN

ELIAD COHEN

ALEJANDRA ANZOLA

ALEJANDRA ANZOLA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Wall Oven, Washer
  • other interior Features Built-in Features, Cooking Island, Custom Mirrors

Area & Lot

  • Status Leased
  • Living Area1,174 Sq.Ft.
  • MLS® IDA11497285
  • TypeCondo
  • YEAR BUILT2005
  • NeighborhoodEdgewater & Midtown
  • Architecture StylesHigh Rise
  • View DescriptionBay

Exterior

  • Garage Space1.0
  • PoolCommunity
  • parking1 Space, Assigned, Parking Garage
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesActivity Room, Community Pool, Elevator(s), Exercise Room, Sauna, Spa/Hot Tub
  • security FeaturesFire Alarm, Key Card Entry, Lobby Attended

Financial

  • Lease Price$5,500/mo
  • Lease Term 1 MONTH
  • Zoning 6402
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Edgewater & Midtown

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram